Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5 Mile Frozen Foot Race | 294 |
1 Mile Fun Run | 10 |
Bib | Name | Event |
---|---|---|
3683 | Darica Bevis | 5 Mile Frozen Foot Race |
3667 | Janice Beyer | 5 Mile Frozen Foot Race |
3687 | Ruth Boonzaaijer | 5 Mile Frozen Foot Race |
3859 | Courtney Borden | 5 Mile Frozen Foot Race |
3955 | Kyle Boren | 5 Mile Frozen Foot Race |
3925 | Dean Bowles | 5 Mile Frozen Foot Race |
3881 | Paul Boyle | 5 Mile Frozen Foot Race |
3690 | Charles Briggs | 5 Mile Frozen Foot Race |
3871 | Dan Briggs | 5 Mile Frozen Foot Race |
3860 | Deanne Briggs | 5 Mile Frozen Foot Race |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.