Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5 Mile Frozen Foot Race | 294 |
1 Mile Fun Run | 10 |
Bib | Name | Event |
---|---|---|
3651 | Cason Adams | 5 Mile Frozen Foot Race |
3971 | Michael Adams | 5 Mile Frozen Foot Race |
3653 | Sandy Adams | 5 Mile Frozen Foot Race |
3652 | T. Adams | 5 Mile Frozen Foot Race |
3967 | Sarah Allaben | 5 Mile Frozen Foot Race |
3974 | Dana Allen | 5 Mile Frozen Foot Race |
3636 | Hunter (Reid) Allen | 5 Mile Frozen Foot Race |
3630 | Katie Allen | 5 Mile Frozen Foot Race |
3842 | Tracey Allers | 5 Mile Frozen Foot Race |
3878 | Rebecca Alonzi | 5 Mile Frozen Foot Race |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.