Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5 Mile Frozen Foot Race | 294 |
1 Mile Fun Run | 10 |
Bib | Name | Event |
---|---|---|
3608 | Julie Anderson | 5 Mile Frozen Foot Race |
3643 | Nick Anderson | 5 Mile Frozen Foot Race |
3677 | Ryan Anderson | 5 Mile Frozen Foot Race |
3885 | Katie Armstrong | 5 Mile Frozen Foot Race |
3581 | Mark Bagwell | 5 Mile Frozen Foot Race |
3874 | Keith Ballmer | 5 Mile Frozen Foot Race |
3607 | Kim Basch | 5 Mile Frozen Foot Race |
3685 | Rachel Battaglia | 5 Mile Frozen Foot Race |
3641 | Dr. Andrew Behler | 5 Mile Frozen Foot Race |
3640 | Shannon Berg | 5 Mile Frozen Foot Race |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.